Kim Waters(770) 540-3788 (Cell)
|
Photos: 77
Sold
Price: | $ 1,750,000 |
Beds: | 5 |
Baths: | 5 Baths (3 F, 2 H) |
Size: | 4,837 ft² |
Property Type: | Single Family |
Website: | 5473DogwoodLane.com |
Photos: 63
Sold
Price: | $ 1,150,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,600 ft² |
Property Type: | Single Family |
Website: | 3330ChimneyPointDrive.com |
Photos: 91
Photos: 81
Sold
Price: | $ 995,000 |
Beds: | 4 |
Baths: | 8 Baths (4 F, 4 H) |
Size: | 10,986 ft² |
Property Type: | Land |
Website: | 5680SteveBlackRoad.com |
Photos: 67
Pending
Price: | $ 899,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,672 ft² |
Property Type: | Single Family |
Website: | 2542BridgewaterDrive.com |
Photos: 66
Pending
Price: | $ 899,000 |
Beds: | 6 |
Baths: | 6 Baths (6 F) |
Size: | 7,007 ft² |
Property Type: | Single Family |
Website: | 150CarsonsCreekDrive.com |
Photos: 62
Sold
Price: | $ 895,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,406 ft² |
Property Type: | Single Family |
Website: | TheIslandGainesville.com |
Photos: 99
Pending
Price: | $ 850,000 |
Beds: | 6 |
Baths: | 7 Baths (4 F, 3 H) |
Size: | 7,458 ft² |
Property Type: | Single Family |
Website: | 3755TimberWalkDrive.com |
Photos: 102
Pending
Price: | $ 700,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,384 ft² |
Property Type: | Single Family |
Website: | 3160EdgewaterDrive.com |
Photos: 56
Active
Price: | $ 699,900 |
Beds: | 4 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 6,750 ft² |
Property Type: | Single Family |
Website: | 2000LawrenceRoad.com |
Photos: 91
Active
Price: | $ 699,000 |
Beds: | 5 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 7,500 ft² |
Property Type: | Single Family |
Website: | 285MountainViewDrive.com |
Photos: 96
Active
Price: | $ 625,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,030 ft² |
Property Type: | Single Family |
Website: | 1135WestmorelandRoad.com |
Photos: 68
Sold
Price: | $ 625,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 3,192 ft² |
Property Type: | Single Family |
Website: | 3338LittleCircle.com |
Photos: 75
Sold
Price: | $ 625,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,120 ft² |
Property Type: | Single Family |
Website: | FloweryBranchEstate.com |
Photos: 70
Sold
Price: | $ 550,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 4,482 ft² |
Property Type: | Single Family |
Website: | 1607LynchMountainRoad.com |
Photos: 64
Sold
Price: | $ 550,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,387 ft² |
Property Type: | Single Family |
Website: | LakeLanierGainesville.com |
Photos: 76
Sold
Price: | $ 549,750 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,120 ft² |
Property Type: | Single Family |
Website: | 2084RiverwoodDrive.com |
Photos: 103
Photos: 24
Photos: 67
Active
Price: | $ 539,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,568 ft² |
Property Type: | Single Family |
Website: | 123TaraDrive.com |
Photos: 76
Sold
Price: | $ 525,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,450 ft² |
Property Type: | Single Family |
Website: | 3130EdgewaterDr.com |
Photos: 54
Photos: 35
Pending
Price: | $ 495,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 4,460 ft² |
Property Type: | Single Family |
Website: | BanksCountyEstate.com |
Photos: 12
Sold
Price: | $ 450,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,120 ft² |
Property Type: | Land |
Website: | LakeLanierAcreage.com |
Photos: 68
Sold
Price: | $ 439,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,714 ft² |
Property Type: | Single Family |
Website: | 8523MallardViewWay.com |
Photos: 80
Sold
Price: | $ 425,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,437 ft² |
Property Type: | Single Family |
Website: | MountVernonMeadows.com |
Photos: 55
Photos: 75
Sold
Price: | $ 425,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,206 ft² |
Property Type: | Single Family |
Website: | 4408LongmeadRoad.com |
Photos: 79
Sold
Price: | $ 399,900 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,444 ft² |
Property Type: | Single Family |
Website: | 4417TallHickoryTrail.com |
Photos: 58
Sold
Price: | $ 399,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,266 ft² |
Property Type: | Single Family |
Website: | ClovaHill.com |
Photos: 58
Sold
Price: | $ 395,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,220 ft² |
Property Type: | Single Family |
Website: | CresswindatLanier.com |
Photos: 4
Photos: 91
Sold
Price: | $ 374,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 4,986 ft² |
Property Type: | Single Family |
Website: | 4454PoplarSpringsRoad.com |
Photos: 95
Sold
Price: | $ 374,900 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,218 ft² |
Property Type: | Single Family |
Website: | 4475TallHickoryTrail.com |
Photos: 77
Sold
Price: | $ 363,970 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 2,941 ft² |
Property Type: | Single Family |
Website: | 8548FeatherCourt.com |
Photos: 19
Sold
Price: | $ 350,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Single Family |
Website: | LakeLanierCottage.com |
Photos: 64
Sold
Price: | $ 339,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,421 ft² |
Property Type: | Single Family |
Website: | 6575PondViewCourt.com |
Photos: 57
Sold
Price: | $ 335,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,537 ft² |
Property Type: | Single Family |
Website: | GainesvilleLakeLanier.com |
Photos: 78
Sold
Price: | $ 325,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,176 ft² |
Property Type: | Single Family |
Website: | 3620EleanorsTrace.com |
Photos: 56
Sold
Price: | $ 299,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,800 ft² |
Property Type: | Single Family |
Website: | HiwasseeRiverHouse.com |
Photos: 72
Sold
Price: | $ 299,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,255 ft² |
Property Type: | Single Family |
Website: | 150ClarksBridgeRoad.com |
Photos: 60
Sold
Price: | $ 265,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,562 ft² |
Property Type: | Single Family |
Website: | 516StillwoodDrive.com |
Photos: 18
Photos: 7
Photos: 46
Sold
Price: | $ 214,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,625 ft² |
Property Type: | Single Family |
Website: | 3231NavajoCircle.com |
Photos: 28
Sold
Price: | $ 199,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,028 ft² |
Property Type: | Single Family |
Website: | 3721GriffinDrive.com |
Photos: 29
Sold
Price: | $ 190,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,140 ft² |
Property Type: | Single Family |
Website: | 3384NancyCreekRoad.com |
Photos: 23
Sold
Price: | $ 189,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,345 ft² |
Property Type: | Single Family |
Website: | 3818CochranRoad.com |
Photos: 6
Photos: 18
Active
Price: | $ 129,900 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 852 ft² |
Property Type: | Single Family |
Website: | 401ForrestAve.com |
Photos: 6
Photos: 10
Photos: 12
|
|